.
.
The German Online Magazine Spiegel just published Ski Pass prices in Euros for five countries of the Alpes. If you book a ski and fly package, some of the Ski Pass prices might be lower and are already included, together with the flight and accommodation.
I have been skiing at most of these places while living in Europe and can assure you: it is a lot of fun, temperatures (aside from January) are mostly very pleasant and the "Apres-Ski" is just fabulous: wine & dine, dancing, night-skiing, Sauna (very popular!) skating, half-pipe snowboarding, in- and outdoor swimming, snowshoeing, or just sitting by the fire place.
6-Day Ski Pass in Switzerland (CH), Austria (A), France (F), Italy (I) and Germany (D)
Land | Skipass | Preis (Euro) 2015 | Preis (Euro) 2014 |
|
CH | Zermatt-Val d'Aosta | 385 | 367 |
|
CH | Zermatt-Cervinia | 362 | 353 |
|
CH | Zermatt | 317 | 309 |
|
CH | Engadin St. Moritz | 304 | 304 |
|
CH | Qatre Vallées-Verbier | 296 | 296 |
|
CH | Flims/Laax | 297 | 293 |
|
F | Chamonix | 285 | 282 |
|
F | Trois Vallées | 283 | 277 |
|
CH | Jungfrau-Region | 282 | 269 |
|
F | Les Arcs/La Plagne | 277 | 277 |
|
CH | Davos/Klosters | 277 | 276 |
|
CH | Gstaad Superpass | 277 | 246 |
|
I | Dolomiti Superski | 270 | 262 |
|
A | Ischgl Silvretta | 265 | 257 |
|
I | Superskirama | 263 | 257 |
|
F | Val d'Isère/Tignes | 260 | 253 |
|
A | Ski 6 Austria | 259 | 247 |
|
I | Aostatal | 257 | 255 |
|
A | Obergurgl | 253 | 246 |
|
A | Sölden | 253 | 246 |
|
A | Stubaital | 251 | 244 |
|
A | Kitzbüheler Alpen | 249 | 241 |
|
A | Salzburg Superski | 249 | 241 |
|
A | Arlberg | 245 | 235 |
|
F/CH | Portes du Soleil | 242 | 238 |
|
A | Kitzbühel | 241 | 233 |
|
I | Ortler-Skiarena | 237 | 232 |
|
A | Ski Amadé | 234 | 227 |
|
A | Saalbach-Hinterglemm | 233 | 227 |
|
A | Zell am See-Kaprun | 232 | 225 |
|
A | Zillertal | 230 | 224 |
|
A | Wilder Kaiser | 225 | 219 |
|
A | Montafon | 223 | 213 |
|
A | Top Ski Kärnten | 222 | 216 |
|
D | Garmisch-Partenkirchen | 221 | 212 |
|
D | Allgäu-T. Superschnee | 217 | 213 |
|
D/A | Reit/Schneewinkel | 215 | 206 |
|
A | Obertauern | 211 | 206 |
|
D/A | Oberstdorf-Kleinwals. | 210 | 205 |
|
A | 3 Täler Vorarlberg | 210 | 201 |
|
I | Sestriere/Via Lattea | 190 | 188 |
|
D | Vitales Land | 172 | 166 |
|
D | Alpen plus | 162 | 156 |
|
D | Grasgehren | 104 | 99 |
|
D | Oberammergau (5 Tage) | 96 | 96 |
|
Dok.: srt; Kurs EUR/CHF: 1,2 |
(Swiss Franks is 1,2 times the Euro)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.